Which is Better: Equity Long-Short Fund – Arudha SIF vs Sapphire SIF?
Both funds follow the Equity Long-Short Fund strategy — same category, different fund house.
| Arudha Equity Long-Short Fund-Direct Plan-Growth | Sapphire Equity Long-Short SIF - Growth | |
|---|---|---|
| AMC | Arudha SIF | Sapphire SIF |
| Strategy | Equity Long-Short Fund | Equity Long-Short Fund |
| Structure | Open Ended Schemes | Open Ended Schemes |
| Plan / Option | Direct / Growth | Regular / Growth |
| Latest NAV | ₹10.5290 | ₹1005.8944 |
| 1-Day Change | +0.39% | +0.28% |
| 1-Week Change | -0.47% | -0.62% |
| 1-Month Change | -1.02% | -1.61% |
| 1-Quarter Change | +5.18% | +2.38% |
| 1-Year Change | - (not enough history) | - (not enough history) |
| Since-InceptionCAGR once ≥1yr old, else absolute return |
+7.15%
Absolute · 157d
|
+0.59%
Absolute · 127d
|
| All-Time High / Low |
₹10.6370 / ₹9.8260
since 30 Mar 2026
|
₹1024.8163 / ₹966.7431
since 29 Apr 2026
|
| Minimum Investment | ₹10,00,000 for both (SEBI-mandated SIF minimum, PAN-level per AMC) | |
| Average AUM | Not yet available | ₹989.09 lakh April - June 2026 |
| Expense Ratio (TER) | Not yet available | 3.05% |
| Fund Manager | Not yet available | Not yet available |
| Benchmark | Not yet available | Nifty 500 TRI |
| Risk Level | Not yet available | Risk Level 5 |
Comparisons are based on NAV data only. Fund manager, AUM, expense ratio, and portfolio composition are not part
of the daily NAV feed — check each fund's Scheme Information Document (SID) for those details. Trailing
returns use the NAV on the closest available trading day to each period's start date, and show "-" when a
fund's history doesn't yet reach back that far.