Which is Better: Hybrid Long-Short Fund – qsif SIF vs Titanium SIF?
Both funds follow the Hybrid Long-Short Fund strategy — same category, different fund house.
| qsif Hybrid Long-Short Fund - Growth Option - Direct Plan | Titanium Hybrid Long-Short Fund Direct Plan Growth | |
|---|---|---|
| AMC | qsif SIF | Titanium SIF |
| Strategy | Hybrid Long-Short Fund | Hybrid Long-Short Fund |
| Structure | Interval Fund Schemes | Interval Fund Schemes |
| Plan / Option | Direct / Growth | Direct / Growth |
| Latest NAV | ₹11.3025 | ₹10.2796 |
| 1-Day Change | +0.22% | +0.21% |
| 1-Week Change | +1.96% | +0.35% |
| 1-Month Change | +2.56% | -0.59% |
| 1-Quarter Change | +8.50% | +3.48% |
| 1-Year Change | - (not enough history) | - (not enough history) |
| Since-InceptionCAGR once ≥1yr old, else absolute return |
+12.81%
Absolute · 318d
|
+2.77%
Absolute · 260d
|
| All-Time High / Low |
₹11.3025 / ₹9.7807
since 20 Oct 2025
|
₹10.3402 / ₹9.4100
since 17 Dec 2025
|
| Minimum Investment | ₹10,00,000 for both (SEBI-mandated SIF minimum, PAN-level per AMC) | |
| Average AUM | ₹12,636.28 lakh April - June 2026 |
₹18,223.6 lakh April - June 2026 |
| Expense Ratio (TER) | 2.12% | 1.02% |
| Fund Manager | Sandeep Tandon, Ankit Pande, Sameer Kate, Sanjeev Sharma, Jignesh Shah | Not yet available |
| Benchmark | NIFTY 50 HYBRID COMPOSITE DEBT 50:50 INDEX | CRISIL Hybrid 50+50 - Moderate Index |
| Risk Level | Risk band Level 3 | Not yet available |
Comparisons are based on NAV data only. Fund manager, AUM, expense ratio, and portfolio composition are not part
of the daily NAV feed — check each fund's Scheme Information Document (SID) for those details. Trailing
returns use the NAV on the closest available trading day to each period's start date, and show "-" when a
fund's history doesn't yet reach back that far.