Which is Better: Equity Long-Short Fund – qsif SIF vs WSIF?
Both funds follow the Equity Long-Short Fund strategy — same category, different fund house.
| qsif Equity Long Short Fund - Growth Option - Direct Plan | WSIF Equity Long-Short Fund - Direct Growth | |
|---|---|---|
| AMC | qsif SIF | WSIF |
| Strategy | Equity Long-Short Fund | Equity Long-Short Fund |
| Structure | Open Ended Schemes | Open Ended Schemes |
| Plan / Option | Direct / Growth | Direct / Growth |
| Latest NAV | ₹11.2159 | ₹10.5252 |
| 1-Day Change | -0.09% | +0.10% |
| 1-Week Change | -0.12% | -1.48% |
| 1-Month Change | +0.55% | -2.72% |
| 1-Quarter Change | +9.21% | +7.07% |
| 1-Year Change | - (not enough history) | - (not enough history) |
| Since-InceptionCAGR once ≥1yr old, else absolute return |
+12.10%
Absolute · 330d
|
+5.24%
Absolute · 115d
|
| All-Time High / Low |
₹11.2725 / ₹8.9276
since 08 Oct 2025
|
₹10.8324 / ₹9.7496
since 11 May 2026
|
| Minimum Investment | ₹10,00,000 for both (SEBI-mandated SIF minimum, PAN-level per AMC) | |
| Average AUM | ₹34,219.94 lakh April - June 2026 |
₹106.73 lakh April - June 2026 |
| Expense Ratio (TER) | 3.07% | 2.90% |
| Fund Manager | Sandeep Tandon, Ankit Pande, Sameer Kate, Sanjeev Sharma, Jignesh Shah | Not yet available |
| Benchmark | NIFTY 500 Total Return Index (TRI) | NIFTY 500 Total Return Index (TRI) |
| Risk Level | Risk band Level 3 | Risk Band level 5 |
Comparisons are based on NAV data only. Fund manager, AUM, expense ratio, and portfolio composition are not part
of the daily NAV feed — check each fund's Scheme Information Document (SID) for those details. Trailing
returns use the NAV on the closest available trading day to each period's start date, and show "-" when a
fund's history doesn't yet reach back that far.