Which is Better: Equity Ex-Top 100 Long-Short Fund – qsif SIF vs WSIF?
Both funds follow the Equity Ex-Top 100 Long-Short Fund strategy — same category, different fund house.
| qsif Equity Ex-Top 100 Long-Short Fund - Growth Option - Direct Plan | WSIF Equity Ex-Top 100 Long-Short Fund - Direct Growth | |
|---|---|---|
| AMC | qsif SIF | WSIF |
| Strategy | Equity Ex-Top 100 Long-Short Fund | Equity Ex-Top 100 Long-Short Fund |
| Structure | Open Ended Schemes | Open Ended Schemes |
| Plan / Option | Direct / Growth | Direct / Growth |
| Latest NAV | ₹11.7038 | ₹10.7641 |
| 1-Day Change | +0.30% | +0.12% |
| 1-Week Change | +1.59% | -1.19% |
| 1-Month Change | +2.30% | -1.73% |
| 1-Quarter Change | +16.50% | +9.42% |
| 1-Year Change | - (not enough history) | - (not enough history) |
| Since-InceptionCAGR once ≥1yr old, else absolute return |
+16.91%
Absolute · 294d
|
+7.68%
Absolute · 115d
|
| All-Time High / Low |
₹11.7038 / ₹8.6080
since 13 Nov 2025
|
₹10.9884 / ₹9.7649
since 11 May 2026
|
| Minimum Investment | ₹10,00,000 for both (SEBI-mandated SIF minimum, PAN-level per AMC) | |
| Average AUM | ₹10,675.99 lakh April - June 2026 |
₹77.3 lakh April - June 2026 |
| Expense Ratio (TER) | 2.82% | 3.16% |
| Fund Manager | Sandeep Tandon, Ankit Pande, Sameer Kate, Sanjeev Sharma, Jignesh Shah | Not yet available |
| Benchmark | NIFTY 500 Total Return Index (TRI) | NIFTY 500 Total Return Index (TRI) |
| Risk Level | Risk band Level 3 | Risk band Level 5 |
Comparisons are based on NAV data only. Fund manager, AUM, expense ratio, and portfolio composition are not part
of the daily NAV feed — check each fund's Scheme Information Document (SID) for those details. Trailing
returns use the NAV on the closest available trading day to each period's start date, and show "-" when a
fund's history doesn't yet reach back that far.