Which is Better: Active Asset Allocator Long-Short Fund – iSIF SIF vs qsif SIF?
Both funds follow the Active Asset Allocator Long-Short Fund strategy — same category, different fund house.
| iSIF Active Asset Allocator Long-Short Fund - Direct Plan - Growth | qsif Active Asset Allocator Long-Short Fund - IDCW Option - Regular Plan | |
|---|---|---|
| AMC | iSIF SIF | qsif SIF |
| Strategy | Active Asset Allocator Long-Short Fund | Active Asset Allocator Long-Short Fund |
| Structure | Interval Fund Schemes | Interval Fund Schemes |
| Plan / Option | Direct / Growth | Regular / IDCW |
| Latest NAV | ₹10.4259 | ₹11.6490 |
| 1-Day Change | +0.16% | +0.22% |
| 1-Week Change | -0.29% | +1.58% |
| 1-Month Change | +0.58% | +2.28% |
| 1-Quarter Change | - (not enough history) | +13.92% |
| 1-Year Change | - (not enough history) | - (not enough history) |
| Since-InceptionCAGR once ≥1yr old, else absolute return |
+4.29%
Absolute · 87d
|
+16.38%
Absolute · 132d
|
| All-Time High / Low |
₹10.4851 / ₹9.9972
since 08 Jun 2026
|
₹11.6490 / ₹9.9958
since 24 Apr 2026
|
| Minimum Investment | ₹10,00,000 for both (SEBI-mandated SIF minimum, PAN-level per AMC) | |
| Average AUM | ₹4,219.47 lakh April - June 2026 |
₹19.31 lakh April - June 2026 |
| Expense Ratio (TER) | Not yet available | 3.93% |
| Fund Manager | Not yet available | Sandeep Tandon, Jignesh Shah, Ankit Pande, Sameer Kate, Sanjeev Sharma |
| Benchmark | Not yet available | 40% NSE 500 TRI + 30% CRISIL Short Term Bond Fund Index + 30% iCOMDEX Composite Index |
| Risk Level | Not yet available | Risk band Level 2 |
Comparisons are based on NAV data only. Fund manager, AUM, expense ratio, and portfolio composition are not part
of the daily NAV feed — check each fund's Scheme Information Document (SID) for those details. Trailing
returns use the NAV on the closest available trading day to each period's start date, and show "-" when a
fund's history doesn't yet reach back that far.