Which is Better: Hybrid Long-Short Fund – Prism SIF vs qsif SIF?
Both funds follow the Hybrid Long-Short Fund strategy — same category, different fund house.
| Prism Hybrid Long-Short Fund - Direct Plan - Growth Option | qsif Hybrid Long-Short Fund - Growth Option - Direct Plan | |
|---|---|---|
| AMC | Prism SIF | qsif SIF |
| Strategy | Hybrid Long-Short Fund | Hybrid Long-Short Fund |
| Structure | Interval Fund Schemes | Interval Fund Schemes |
| Plan / Option | Direct / Growth | Direct / Growth |
| Latest NAV | ₹10.2026 | ₹11.3025 |
| 1-Day Change | +0.26% | +0.22% |
| 1-Week Change | +0.55% | +1.96% |
| 1-Month Change | +1.15% | +2.56% |
| 1-Quarter Change | - (not enough history) | +8.50% |
| 1-Year Change | - (not enough history) | - (not enough history) |
| Since-InceptionCAGR once ≥1yr old, else absolute return |
+1.87%
Absolute · 42d
|
+12.81%
Absolute · 318d
|
| All-Time High / Low |
₹10.2026 / ₹10.0115
since 23 Jul 2026
|
₹11.3025 / ₹9.7807
since 20 Oct 2025
|
| Minimum Investment | ₹10,00,000 for both (SEBI-mandated SIF minimum, PAN-level per AMC) | |
| Average AUM | Not yet available | ₹12,636.28 lakh April - June 2026 |
| Expense Ratio (TER) | 2.41% | 2.12% |
| Fund Manager | Not yet available | Sandeep Tandon, Ankit Pande, Sameer Kate, Sanjeev Sharma, Jignesh Shah |
| Benchmark | NIFTY 50 Hybrid Composite Debt 50:50 Index (TRI) | NIFTY 50 HYBRID COMPOSITE DEBT 50:50 INDEX |
| Risk Level | Risk Band Level 1 | Risk band Level 3 |
Comparisons are based on NAV data only. Fund manager, AUM, expense ratio, and portfolio composition are not part
of the daily NAV feed — check each fund's Scheme Information Document (SID) for those details. Trailing
returns use the NAV on the closest available trading day to each period's start date, and show "-" when a
fund's history doesn't yet reach back that far.