Which is Better: Hybrid Long-Short Fund – Platinum SIF vs qsif SIF?
Both funds follow the Hybrid Long-Short Fund strategy — same category, different fund house.
| Platinum Hybrid Long-Short Fund - Direct Plan - Growth | qsif Hybrid Long-Short Fund - Growth Option - Direct Plan | |
|---|---|---|
| AMC | Platinum SIF | qsif SIF |
| Strategy | Hybrid Long-Short Fund | Hybrid Long-Short Fund |
| Structure | Interval Fund Schemes | Interval Fund Schemes |
| Plan / Option | Direct / Growth | Direct / Growth |
| Latest NAV | ₹10.1990 | ₹11.3025 |
| 1-Day Change | +0.00% | +0.22% |
| 1-Week Change | -0.10% | +1.96% |
| 1-Month Change | -0.69% | +2.56% |
| 1-Quarter Change | - (not enough history) | +8.50% |
| 1-Year Change | - (not enough history) | - (not enough history) |
| Since-InceptionCAGR once ≥1yr old, else absolute return |
+1.98%
Absolute · 84d
|
+12.81%
Absolute · 318d
|
| All-Time High / Low |
₹10.2700 / ₹10.0010
since 11 Jun 2026
|
₹11.3025 / ₹9.7807
since 20 Oct 2025
|
| Minimum Investment | ₹10,00,000 for both (SEBI-mandated SIF minimum, PAN-level per AMC) | |
| Average AUM | ₹646.54 lakh April - June 2026 |
₹12,636.28 lakh April - June 2026 |
| Expense Ratio (TER) | Not yet available | 2.12% |
| Fund Manager | Not yet available | Sandeep Tandon, Ankit Pande, Sameer Kate, Sanjeev Sharma, Jignesh Shah |
| Benchmark | Not yet available | NIFTY 50 HYBRID COMPOSITE DEBT 50:50 INDEX |
| Risk Level | Not yet available | Risk band Level 3 |
Comparisons are based on NAV data only. Fund manager, AUM, expense ratio, and portfolio composition are not part
of the daily NAV feed — check each fund's Scheme Information Document (SID) for those details. Trailing
returns use the NAV on the closest available trading day to each period's start date, and show "-" when a
fund's history doesn't yet reach back that far.