Which is Better: Hybrid Long-Short Fund – iSIF SIF vs qsif SIF?
Both funds follow the Hybrid Long-Short Fund strategy — same category, different fund house.
| iSIF Hybrid Long-Short Fund - Direct Plan - Growth | qsif Hybrid Long-Short Fund - Growth Option - Regular Plan | |
|---|---|---|
| AMC | iSIF SIF | qsif SIF |
| Strategy | Hybrid Long-Short Fund | Hybrid Long-Short Fund |
| Structure | Interval Fund Schemes | Interval Fund Schemes |
| Plan / Option | Direct / Growth | Regular / Growth |
| Latest NAV | ₹10.6439 | ₹11.1515 |
| 1-Day Change | +0.19% | +0.22% |
| 1-Week Change | -0.88% | +1.94% |
| 1-Month Change | -0.28% | +2.46% |
| 1-Quarter Change | +8.17% | +8.12% |
| 1-Year Change | - (not enough history) | - (not enough history) |
| Since-InceptionCAGR once ≥1yr old, else absolute return |
+6.25%
Absolute · 210d
|
+11.33%
Absolute · 318d
|
| All-Time High / Low |
₹10.7791 / ₹9.2301
since 05 Feb 2026
|
₹11.1515 / ₹9.7149
since 20 Oct 2025
|
| Minimum Investment | ₹10,00,000 for both (SEBI-mandated SIF minimum, PAN-level per AMC) | |
| Average AUM | ₹31,862.76 lakh April - June 2026 |
₹2,452.04 lakh April - June 2026 |
| Expense Ratio (TER) | Not yet available | 3.53% |
| Fund Manager | Not yet available | Sandeep Tandon, Ankit Pande, Sameer Kate, Sanjeev Sharma, Jignesh Shah |
| Benchmark | Not yet available | NIFTY 50 HYBRID COMPOSITE DEBT 50:50 INDEX |
| Risk Level | Not yet available | Risk band Level 3 |
Comparisons are based on NAV data only. Fund manager, AUM, expense ratio, and portfolio composition are not part
of the daily NAV feed — check each fund's Scheme Information Document (SID) for those details. Trailing
returns use the NAV on the closest available trading day to each period's start date, and show "-" when a
fund's history doesn't yet reach back that far.