Which is Better: Hybrid Long-Short Fund – Infinity SIF vs iSIF SIF?
Both funds follow the Hybrid Long-Short Fund strategy — same category, different fund house.
| INFINITY HYBRID LONG-SHORT FUND-DIRECT - IDCW | iSIF Hybrid Long-Short Fund - Direct Plan - Growth | |
|---|---|---|
| AMC | Infinity SIF | iSIF SIF |
| Strategy | Hybrid Long-Short Fund | Hybrid Long-Short Fund |
| Structure | Interval Fund Schemes | Interval Fund Schemes |
| Plan / Option | Direct / IDCW | Direct / Growth |
| Latest NAV | ₹10.3550 | ₹10.6439 |
| 1-Day Change | +0.19% | +0.19% |
| 1-Week Change | +0.26% | -0.88% |
| 1-Month Change | +1.37% | -0.28% |
| 1-Quarter Change | - (not enough history) | +8.17% |
| 1-Year Change | - (not enough history) | - (not enough history) |
| Since-InceptionCAGR once ≥1yr old, else absolute return |
+2.92%
Absolute · 56d
|
+6.25%
Absolute · 210d
|
| All-Time High / Low |
₹10.3550 / ₹10.0610
since 09 Jul 2026
|
₹10.7791 / ₹9.2301
since 05 Feb 2026
|
| Minimum Investment | ₹10,00,000 for both (SEBI-mandated SIF minimum, PAN-level per AMC) | |
| Average AUM | Not yet available | ₹31,862.76 lakh April - June 2026 |
| Expense Ratio (TER) | Not yet available | Not yet available |
| Fund Manager | Not yet available | Not yet available |
| Benchmark | NIFTY 50 Hybrid Composite debt 50:50 Index | Not yet available |
| Risk Level | Risk Band Level 1 | Not yet available |
Comparisons are based on NAV data only. Fund manager, AUM, expense ratio, and portfolio composition are not part
of the daily NAV feed — check each fund's Scheme Information Document (SID) for those details. Trailing
returns use the NAV on the closest available trading day to each period's start date, and show "-" when a
fund's history doesn't yet reach back that far.