Which is Better: Equity Ex-Top 100 Long-Short Fund – Altiva SIF vs DynaSIF SIF?
Both funds follow the Equity Ex-Top 100 Long-Short Fund strategy — same category, different fund house.
| Altiva Equity Ex- Top 100 Long - Short Fund - Direct Plan - Growth | DynaSIF Equity Ex-Top 100 Long - Short Fund - Direct Plan - IDCW Option | |
|---|---|---|
| AMC | Altiva SIF | DynaSIF SIF |
| Strategy | Equity Ex-Top 100 Long-Short Fund | Equity Ex-Top 100 Long-Short Fund |
| Structure | Open Ended Schemes | Open Ended Schemes |
| Plan / Option | Direct / Growth | Direct / IDCW |
| Latest NAV | ₹11.0301 | ₹11.3550 |
| 1-Day Change | +0.13% | - (not enough history) |
| 1-Week Change | -0.71% | - (not enough history) |
| 1-Month Change | -1.26% | - (not enough history) |
| 1-Quarter Change | +10.64% | - (not enough history) |
| 1-Year Change | - (not enough history) | - (not enough history) |
| Since-InceptionCAGR once ≥1yr old, else absolute return |
+10.64%
Absolute · 92d
|
- |
| All-Time High / Low |
₹11.3374 / ₹9.9363
since 10 Jun 2026
|
₹11.3550 / ₹11.3550
since 10 Sept 2026
|
| Minimum Investment | ₹10,00,000 for both (SEBI-mandated SIF minimum, PAN-level per AMC) | |
| Average AUM | ₹2,975.25 lakh April - June 2026 |
Not yet available |
| Expense Ratio (TER) | 1.99% | Not yet available |
| Fund Manager | Mr. Nikhil Gada, Mr. Trideep Bhattacharya, Mr. Ashish Sood, Mr. Amit Vora (Overseas portion) | Not yet available |
| Benchmark | Nifty 500 TRI | Not yet available |
| Risk Level | Risk Band Level 5 | Not yet available |
Comparisons are based on NAV data only. Fund manager, AUM, expense ratio, and portfolio composition are not part
of the daily NAV feed — check each fund's Scheme Information Document (SID) for those details. Trailing
returns use the NAV on the closest available trading day to each period's start date, and show "-" when a
fund's history doesn't yet reach back that far.