Which is Better: Equity Ex-Top 100 Long-Short Fund – DynaSIF SIF vs qsif SIF?
Both funds follow the Equity Ex-Top 100 Long-Short Fund strategy — same category, different fund house.
| DynaSIF Equity Ex-Top 100 Long - Short Fund - Direct Plan - Growth Option | qsif Equity Ex-Top 100 Long-Short Fund - Growth Option - Direct Plan | |
|---|---|---|
| AMC | DynaSIF SIF | qsif SIF |
| Strategy | Equity Ex-Top 100 Long-Short Fund | Equity Ex-Top 100 Long-Short Fund |
| Structure | Open Ended Schemes | Open Ended Schemes |
| Plan / Option | Direct / Growth | Direct / Growth |
| Latest NAV | ₹11.1481 | ₹11.7038 |
| 1-Day Change | +1.40% | +0.30% |
| 1-Week Change | -0.69% | +1.59% |
| 1-Month Change | +4.38% | +2.30% |
| 1-Quarter Change | - (not enough history) | +16.50% |
| 1-Year Change | - (not enough history) | - (not enough history) |
| Since-InceptionCAGR once ≥1yr old, else absolute return |
+11.70%
Absolute · 66d
|
+16.91%
Absolute · 294d
|
| All-Time High / Low |
₹11.2724 / ₹9.9764
since 29 Jun 2026
|
₹11.7038 / ₹8.6080
since 13 Nov 2025
|
| Minimum Investment | ₹10,00,000 for both (SEBI-mandated SIF minimum, PAN-level per AMC) | |
| Average AUM | ₹191.86 lakh April - June 2026 |
₹10,675.99 lakh April - June 2026 |
| Expense Ratio (TER) | Not yet available | 2.82% |
| Fund Manager | Not yet available | Sandeep Tandon, Ankit Pande, Sameer Kate, Sanjeev Sharma, Jignesh Shah |
| Benchmark | Not yet available | NIFTY 500 Total Return Index (TRI) |
| Risk Level | Not yet available | Risk band Level 3 |
Comparisons are based on NAV data only. Fund manager, AUM, expense ratio, and portfolio composition are not part
of the daily NAV feed — check each fund's Scheme Information Document (SID) for those details. Trailing
returns use the NAV on the closest available trading day to each period's start date, and show "-" when a
fund's history doesn't yet reach back that far.