Which is Better: Equity Ex-Top 100 Long-Short Fund – DynaSIF SIF vs Magnum SIF?
Both funds follow the Equity Ex-Top 100 Long-Short Fund strategy — same category, different fund house.
| DynaSIF Equity Ex-Top 100 Long - Short Fund - Direct Plan - Growth Option | Magnum Equity Ex-Top 100 Long Short Fund - Direct Plan - Growth | |
|---|---|---|
| AMC | DynaSIF SIF | Magnum SIF |
| Strategy | Equity Ex-Top 100 Long-Short Fund | Equity Ex-Top 100 Long-Short Fund |
| Structure | Open Ended Schemes | Open Ended Schemes |
| Plan / Option | Direct / Growth | Direct / Growth |
| Latest NAV | ₹11.1481 | ₹9.9854 |
| 1-Day Change | +1.40% | +0.20% |
| 1-Week Change | -0.69% | - (not enough history) |
| 1-Month Change | +4.38% | - (not enough history) |
| 1-Quarter Change | - (not enough history) | - (not enough history) |
| 1-Year Change | - (not enough history) | - (not enough history) |
| Since-InceptionCAGR once ≥1yr old, else absolute return |
+11.70%
Absolute · 66d
|
+0.20%
Absolute · 1d
|
| All-Time High / Low |
₹11.2724 / ₹9.9764
since 29 Jun 2026
|
₹9.9854 / ₹9.9655
since 02 Sept 2026
|
| Minimum Investment | ₹10,00,000 for both (SEBI-mandated SIF minimum, PAN-level per AMC) | |
| Average AUM | ₹191.86 lakh April - June 2026 |
Not yet available |
| Expense Ratio (TER) | Not yet available | Not yet available |
| Fund Manager | Not yet available | Not yet available |
| Benchmark | Not yet available | Not yet available |
| Risk Level | Not yet available | Not yet available |
Comparisons are based on NAV data only. Fund manager, AUM, expense ratio, and portfolio composition are not part
of the daily NAV feed — check each fund's Scheme Information Document (SID) for those details. Trailing
returns use the NAV on the closest available trading day to each period's start date, and show "-" when a
fund's history doesn't yet reach back that far.