Which is Better: Active Asset Allocator Long-Short Fund – DynaSIF SIF vs qsif SIF?
Both funds follow the Active Asset Allocator Long-Short Fund strategy — same category, different fund house.
| DynaSIF Active Asset Allocator Long- Short Fund - Direct Plan - Growth Option | qsif Active Asset Allocator Long-Short Fund - Growth Option - Direct Plan | |
|---|---|---|
| AMC | DynaSIF SIF | qsif SIF |
| Strategy | Active Asset Allocator Long-Short Fund | Active Asset Allocator Long-Short Fund |
| Structure | Interval Fund Schemes | Interval Fund Schemes |
| Plan / Option | Direct / Growth | Direct / Growth |
| Latest NAV | ₹10.5899 | ₹11.7184 |
| 1-Day Change | +0.50% | +0.23% |
| 1-Week Change | +0.22% | +1.60% |
| 1-Month Change | +1.02% | +2.41% |
| 1-Quarter Change | +4.21% | +14.35% |
| 1-Year Change | - (not enough history) | - (not enough history) |
| Since-InceptionCAGR once ≥1yr old, else absolute return |
+5.68%
Absolute · 157d
|
+17.06%
Absolute · 132d
|
| All-Time High / Low |
₹10.5941 / ₹10.0095
since 30 Mar 2026
|
₹11.7184 / ₹10.0072
since 24 Apr 2026
|
| Minimum Investment | ₹10,00,000 for both (SEBI-mandated SIF minimum, PAN-level per AMC) | |
| Average AUM | ₹5,761.98 lakh April - June 2026 |
₹3,752.11 lakh April - June 2026 |
| Expense Ratio (TER) | Not yet available | 2.43% |
| Fund Manager | Not yet available | Sandeep Tandon, Jignesh Shah, Ankit Pande, Sameer Kate, Sanjeev Sharma |
| Benchmark | Not yet available | 40% NSE 500 TRI + 30% CRISIL Short Term Bond Fund Index + 30% iCOMDEX Composite Index |
| Risk Level | Not yet available | Risk band Level 2 |
Comparisons are based on NAV data only. Fund manager, AUM, expense ratio, and portfolio composition are not part
of the daily NAV feed — check each fund's Scheme Information Document (SID) for those details. Trailing
returns use the NAV on the closest available trading day to each period's start date, and show "-" when a
fund's history doesn't yet reach back that far.