Which is Better: Hybrid Long-Short Fund – Arudha SIF vs Prism SIF?
Both funds follow the Hybrid Long-Short Fund strategy — same category, different fund house.
| Arudha Hybrid Long-Short Fund-Direct Plan-Growth | Prism Hybrid Long-Short Fund - Direct Plan - Growth Option | |
|---|---|---|
| AMC | Arudha SIF | Prism SIF |
| Strategy | Hybrid Long-Short Fund | Hybrid Long-Short Fund |
| Structure | Interval Fund Schemes | Interval Fund Schemes |
| Plan / Option | Direct / Growth | Direct / Growth |
| Latest NAV | ₹10.4060 | ₹10.2026 |
| 1-Day Change | +0.13% | +0.26% |
| 1-Week Change | +0.20% | +0.55% |
| 1-Month Change | +0.13% | +1.15% |
| 1-Quarter Change | +2.36% | - (not enough history) |
| 1-Year Change | - (not enough history) | - (not enough history) |
| Since-InceptionCAGR once ≥1yr old, else absolute return |
+3.71%
Absolute · 211d
|
+1.87%
Absolute · 42d
|
| All-Time High / Low |
₹10.4060 / ₹10.0340
since 04 Feb 2026
|
₹10.2026 / ₹10.0115
since 23 Jul 2026
|
| Minimum Investment | ₹10,00,000 for both (SEBI-mandated SIF minimum, PAN-level per AMC) | |
| Average AUM | ₹5,211.65 lakh April - June 2026 |
Not yet available |
| Expense Ratio (TER) | Not yet available | 2.41% |
| Fund Manager | Not yet available | Not yet available |
| Benchmark | Not yet available | NIFTY 50 Hybrid Composite Debt 50:50 Index (TRI) |
| Risk Level | Not yet available | Risk Band Level 1 |
Comparisons are based on NAV data only. Fund manager, AUM, expense ratio, and portfolio composition are not part
of the daily NAV feed — check each fund's Scheme Information Document (SID) for those details. Trailing
returns use the NAV on the closest available trading day to each period's start date, and show "-" when a
fund's history doesn't yet reach back that far.