Which is Better: Equity Long-Short Fund – Arudha SIF vs Titanium SIF?
Both funds follow the Equity Long-Short Fund strategy — same category, different fund house.
| Arudha Equity Long-Short Fund-Direct Plan-Growth | Titanium Equity Long-Short Fund Regular Growth | |
|---|---|---|
| AMC | Arudha SIF | Titanium SIF |
| Strategy | Equity Long-Short Fund | Equity Long-Short Fund |
| Structure | Open Ended Schemes | Open Ended Schemes |
| Plan / Option | Direct / Growth | Regular / Growth |
| Latest NAV | ₹10.5290 | ₹10.5230 |
| 1-Day Change | +0.39% | +0.26% |
| 1-Week Change | -0.47% | +0.10% |
| 1-Month Change | -1.02% | -0.53% |
| 1-Quarter Change | +5.18% | +5.77% |
| 1-Year Change | - (not enough history) | - (not enough history) |
| Since-InceptionCAGR once ≥1yr old, else absolute return |
+7.15%
Absolute · 157d
|
+4.86%
Absolute · 106d
|
| All-Time High / Low |
₹10.6370 / ₹9.8260
since 30 Mar 2026
|
₹10.6175 / ₹9.8394
since 20 May 2026
|
| Minimum Investment | ₹10,00,000 for both (SEBI-mandated SIF minimum, PAN-level per AMC) | |
| Average AUM | Not yet available | ₹8,822.95 lakh April - June 2026 |
| Expense Ratio (TER) | Not yet available | 3.34% |
| Fund Manager | Not yet available | Not yet available |
| Benchmark | Not yet available | Nifty 500 Total Return Index (TRI) |
| Risk Level | Not yet available | Not yet available |
Comparisons are based on NAV data only. Fund manager, AUM, expense ratio, and portfolio composition are not part
of the daily NAV feed — check each fund's Scheme Information Document (SID) for those details. Trailing
returns use the NAV on the closest available trading day to each period's start date, and show "-" when a
fund's history doesn't yet reach back that far.