Which is Better: Equity Long-Short Fund – Arudha SIF vs qsif SIF?
Both funds follow the Equity Long-Short Fund strategy — same category, different fund house.
| Arudha Equity Long-Short Fund-Direct Plan-Growth | qsif Equity Long Short Fund - Growth Option - Direct Plan | |
|---|---|---|
| AMC | Arudha SIF | qsif SIF |
| Strategy | Equity Long-Short Fund | Equity Long-Short Fund |
| Structure | Open Ended Schemes | Open Ended Schemes |
| Plan / Option | Direct / Growth | Direct / Growth |
| Latest NAV | ₹10.5290 | ₹11.2159 |
| 1-Day Change | +0.39% | -0.09% |
| 1-Week Change | -0.47% | -0.12% |
| 1-Month Change | -1.02% | +0.55% |
| 1-Quarter Change | +5.18% | +9.21% |
| 1-Year Change | - (not enough history) | - (not enough history) |
| Since-InceptionCAGR once ≥1yr old, else absolute return |
+7.15%
Absolute · 157d
|
+12.10%
Absolute · 330d
|
| All-Time High / Low |
₹10.6370 / ₹9.8260
since 30 Mar 2026
|
₹11.2725 / ₹8.9276
since 08 Oct 2025
|
| Minimum Investment | ₹10,00,000 for both (SEBI-mandated SIF minimum, PAN-level per AMC) | |
| Average AUM | Not yet available | ₹34,219.94 lakh April - June 2026 |
| Expense Ratio (TER) | Not yet available | 3.07% |
| Fund Manager | Not yet available | Sandeep Tandon, Ankit Pande, Sameer Kate, Sanjeev Sharma, Jignesh Shah |
| Benchmark | Not yet available | NIFTY 500 Total Return Index (TRI) |
| Risk Level | Not yet available | Risk band Level 3 |
Comparisons are based on NAV data only. Fund manager, AUM, expense ratio, and portfolio composition are not part
of the daily NAV feed — check each fund's Scheme Information Document (SID) for those details. Trailing
returns use the NAV on the closest available trading day to each period's start date, and show "-" when a
fund's history doesn't yet reach back that far.