Which is Better: Equity Long-Short Fund – Arudha SIF vs iSIF SIF?
Both funds follow the Equity Long-Short Fund strategy — same category, different fund house.
| Arudha Equity Long-Short Fund-Direct Plan-Growth | iSIF Equity Long-Short Fund - Direct Plan - Growth | |
|---|---|---|
| AMC | Arudha SIF | iSIF SIF |
| Strategy | Equity Long-Short Fund | Equity Long-Short Fund |
| Structure | Open Ended Schemes | Open Ended Schemes |
| Plan / Option | Direct / Growth | Direct / Growth |
| Latest NAV | ₹10.5290 | ₹10.8200 |
| 1-Day Change | +0.39% | +0.46% |
| 1-Week Change | -0.47% | -0.82% |
| 1-Month Change | -1.02% | +1.98% |
| 1-Quarter Change | +5.18% | - (not enough history) |
| 1-Year Change | - (not enough history) | - (not enough history) |
| Since-InceptionCAGR once ≥1yr old, else absolute return |
+7.15%
Absolute · 157d
|
+8.20%
Absolute · 87d
|
| All-Time High / Low |
₹10.6370 / ₹9.8260
since 30 Mar 2026
|
₹10.9400 / ₹10.0000
since 08 Jun 2026
|
| Minimum Investment | ₹10,00,000 for both (SEBI-mandated SIF minimum, PAN-level per AMC) | |
| Average AUM | Not yet available | ₹2,957.85 lakh April - June 2026 |
| Expense Ratio (TER) | Not yet available | Not yet available |
| Fund Manager | Not yet available | Not yet available |
| Benchmark | Not yet available | Not yet available |
| Risk Level | Not yet available | Not yet available |
Comparisons are based on NAV data only. Fund manager, AUM, expense ratio, and portfolio composition are not part
of the daily NAV feed — check each fund's Scheme Information Document (SID) for those details. Trailing
returns use the NAV on the closest available trading day to each period's start date, and show "-" when a
fund's history doesn't yet reach back that far.