Which is Better: Equity Long-Short Fund – Arudha SIF vs Diviniti SIF?
Both funds follow the Equity Long-Short Fund strategy — same category, different fund house.
| Arudha Equity Long-Short Fund-Direct Plan-Growth | Diviniti Equity Long Short Fund - Direct Plan IDCW Option | |
|---|---|---|
| AMC | Arudha SIF | Diviniti SIF |
| Strategy | Equity Long-Short Fund | Equity Long-Short Fund |
| Structure | Open Ended Schemes | Open Ended Schemes |
| Plan / Option | Direct / Growth | Direct / IDCW |
| Latest NAV | ₹10.5290 | ₹932.2498 |
| 1-Day Change | +0.39% | +0.19% |
| 1-Week Change | -0.47% | -1.33% |
| 1-Month Change | -1.02% | -2.22% |
| 1-Quarter Change | +5.18% | +1.91% |
| 1-Year Change | - (not enough history) | - (not enough history) |
| Since-InceptionCAGR once ≥1yr old, else absolute return |
+7.15%
Absolute · 157d
|
-6.86%
Absolute · 274d
|
| All-Time High / Low |
₹10.6370 / ₹9.8260
since 30 Mar 2026
|
₹1007.5914 / ₹913.0115
since 03 Dec 2025
|
| Minimum Investment | ₹10,00,000 for both (SEBI-mandated SIF minimum, PAN-level per AMC) | |
| Average AUM | Not yet available | ₹9.4 lakh April - June 2026 |
| Expense Ratio (TER) | Not yet available | Not yet available |
| Fund Manager | Not yet available | Not yet available |
| Benchmark | Not yet available | Not yet available |
| Risk Level | Not yet available | Not yet available |
Comparisons are based on NAV data only. Fund manager, AUM, expense ratio, and portfolio composition are not part
of the daily NAV feed — check each fund's Scheme Information Document (SID) for those details. Trailing
returns use the NAV on the closest available trading day to each period's start date, and show "-" when a
fund's history doesn't yet reach back that far.