Which is Better: Equity Long-Short Fund – Arthaya SIF vs Titanium SIF?
Both funds follow the Equity Long-Short Fund strategy — same category, different fund house.
| Arthaya Equity Long Short Fund - Direct Plan - Growth Option | Titanium Equity Long-Short Fund Regular IDCW Payout | |
|---|---|---|
| AMC | Arthaya SIF | Titanium SIF |
| Strategy | Equity Long-Short Fund | Equity Long-Short Fund |
| Structure | Open Ended Schemes | Open Ended Schemes |
| Plan / Option | Direct / Growth | Regular / IDCW Payout |
| Latest NAV | ₹9.9182 | ₹10.5230 |
| 1-Day Change | +0.03% | +0.26% |
| 1-Week Change | -1.34% | +0.10% |
| 1-Month Change | -3.17% | -0.53% |
| 1-Quarter Change | -0.87% | +5.77% |
| 1-Year Change | - (not enough history) | - (not enough history) |
| Since-InceptionCAGR once ≥1yr old, else absolute return |
-0.73%
Absolute · 97d
|
+4.86%
Absolute · 106d
|
| All-Time High / Low |
₹10.2424 / ₹9.9155
since 29 May 2026
|
₹10.6175 / ₹9.8394
since 20 May 2026
|
| Minimum Investment | ₹10,00,000 for both (SEBI-mandated SIF minimum, PAN-level per AMC) | |
| Average AUM | ₹77.21 lakh April - June 2026 |
Not yet available |
| Expense Ratio (TER) | 3.95% | 3.34% |
| Fund Manager | Not yet available | Not yet available |
| Benchmark | NIFTY 200 Total Return Index (TRI) | Nifty 500 Total Return Index (TRI) |
| Risk Level | Risk band Level 5 | Not yet available |
Comparisons are based on NAV data only. Fund manager, AUM, expense ratio, and portfolio composition are not part
of the daily NAV feed — check each fund's Scheme Information Document (SID) for those details. Trailing
returns use the NAV on the closest available trading day to each period's start date, and show "-" when a
fund's history doesn't yet reach back that far.