Which is Better: Equity Long-Short Fund – Arthaya SIF vs qsif SIF?
Both funds follow the Equity Long-Short Fund strategy — same category, different fund house.
| Arthaya Equity Long Short Fund - Direct Plan - Growth Option | qsif Equity Long Short Fund - IDCW Option - Regular Plan | |
|---|---|---|
| AMC | Arthaya SIF | qsif SIF |
| Strategy | Equity Long-Short Fund | Equity Long-Short Fund |
| Structure | Open Ended Schemes | Open Ended Schemes |
| Plan / Option | Direct / Growth | Regular / IDCW |
| Latest NAV | ₹9.9182 | ₹11.0678 |
| 1-Day Change | +0.03% | -0.09% |
| 1-Week Change | -1.34% | -0.15% |
| 1-Month Change | -3.17% | +0.44% |
| 1-Quarter Change | -0.87% | +8.81% |
| 1-Year Change | - (not enough history) | - (not enough history) |
| Since-InceptionCAGR once ≥1yr old, else absolute return |
-0.73%
Absolute · 97d
|
+10.63%
Absolute · 330d
|
| All-Time High / Low |
₹10.2424 / ₹9.9155
since 29 May 2026
|
₹11.1261 / ₹8.8648
since 08 Oct 2025
|
| Minimum Investment | ₹10,00,000 for both (SEBI-mandated SIF minimum, PAN-level per AMC) | |
| Average AUM | ₹77.21 lakh April - June 2026 |
₹107.01 lakh April - June 2026 |
| Expense Ratio (TER) | 3.95% | 4.43% |
| Fund Manager | Not yet available | Sandeep Tandon, Ankit Pande, Sameer Kate, Sanjeev Sharma, Jignesh Shah |
| Benchmark | NIFTY 200 Total Return Index (TRI) | NIFTY 500 Total Return Index (TRI) |
| Risk Level | Risk band Level 5 | Risk band Level 3 |
Comparisons are based on NAV data only. Fund manager, AUM, expense ratio, and portfolio composition are not part
of the daily NAV feed — check each fund's Scheme Information Document (SID) for those details. Trailing
returns use the NAV on the closest available trading day to each period's start date, and show "-" when a
fund's history doesn't yet reach back that far.