Which is Better: Equity Long-Short Fund – Apex SIF vs Arudha SIF?
Both funds follow the Equity Long-Short Fund strategy — same category, different fund house.
| Apex Equity Long-short Fund-Direct Growth | Arudha Equity Long-Short Fund-Direct Plan-Growth | |
|---|---|---|
| AMC | Apex SIF | Arudha SIF |
| Strategy | Equity Long-Short Fund | Equity Long-Short Fund |
| Structure | Open Ended Schemes | Open Ended Schemes |
| Plan / Option | Direct / Growth | Direct / Growth |
| Latest NAV | ₹10.0200 | ₹10.5290 |
| 1-Day Change | +0.00% | +0.39% |
| 1-Week Change | - (not enough history) | -0.47% |
| 1-Month Change | - (not enough history) | -1.02% |
| 1-Quarter Change | - (not enough history) | +5.18% |
| 1-Year Change | - (not enough history) | - (not enough history) |
| Since-InceptionCAGR once ≥1yr old, else absolute return |
+0.10%
Absolute · 2d
|
+7.15%
Absolute · 157d
|
| All-Time High / Low |
₹10.0200 / ₹10.0100
since 01 Sept 2026
|
₹10.6370 / ₹9.8260
since 30 Mar 2026
|
| Minimum Investment | ₹10,00,000 for both (SEBI-mandated SIF minimum, PAN-level per AMC) | |
| Average AUM | Not yet available | Not yet available |
| Expense Ratio (TER) | Not yet available | Not yet available |
| Fund Manager | Not yet available | Not yet available |
| Benchmark | Not yet available | Not yet available |
| Risk Level | Not yet available | Not yet available |
Comparisons are based on NAV data only. Fund manager, AUM, expense ratio, and portfolio composition are not part
of the daily NAV feed — check each fund's Scheme Information Document (SID) for those details. Trailing
returns use the NAV on the closest available trading day to each period's start date, and show "-" when a
fund's history doesn't yet reach back that far.