Which is Better: Equity Long-Short Fund – Apex SIF vs Arthaya SIF?
Both funds follow the Equity Long-Short Fund strategy — same category, different fund house.
| Apex Equity Long-short Fund-Direct Growth | Arthaya Equity Long Short Fund - Direct Plan - Growth Option | |
|---|---|---|
| AMC | Apex SIF | Arthaya SIF |
| Strategy | Equity Long-Short Fund | Equity Long-Short Fund |
| Structure | Open Ended Schemes | Open Ended Schemes |
| Plan / Option | Direct / Growth | Direct / Growth |
| Latest NAV | ₹10.0200 | ₹9.9182 |
| 1-Day Change | +0.00% | +0.03% |
| 1-Week Change | - (not enough history) | -1.34% |
| 1-Month Change | - (not enough history) | -3.17% |
| 1-Quarter Change | - (not enough history) | -0.87% |
| 1-Year Change | - (not enough history) | - (not enough history) |
| Since-InceptionCAGR once ≥1yr old, else absolute return |
+0.10%
Absolute · 2d
|
-0.73%
Absolute · 97d
|
| All-Time High / Low |
₹10.0200 / ₹10.0100
since 01 Sept 2026
|
₹10.2424 / ₹9.9155
since 29 May 2026
|
| Minimum Investment | ₹10,00,000 for both (SEBI-mandated SIF minimum, PAN-level per AMC) | |
| Average AUM | Not yet available | ₹77.21 lakh April - June 2026 |
| Expense Ratio (TER) | Not yet available | 3.95% |
| Fund Manager | Not yet available | Not yet available |
| Benchmark | Not yet available | NIFTY 200 Total Return Index (TRI) |
| Risk Level | Not yet available | Risk band Level 5 |
Comparisons are based on NAV data only. Fund manager, AUM, expense ratio, and portfolio composition are not part
of the daily NAV feed — check each fund's Scheme Information Document (SID) for those details. Trailing
returns use the NAV on the closest available trading day to each period's start date, and show "-" when a
fund's history doesn't yet reach back that far.