Which is Better: Equity Ex-Top 100 Long-Short Fund – Apex SIF vs WSIF?
Both funds follow the Equity Ex-Top 100 Long-Short Fund strategy — same category, different fund house.
| Apex Equity Ex-Top 100 Long-short Fund-Direct Growth | WSIF Equity Ex-Top 100 Long-Short Fund - Direct Growth | |
|---|---|---|
| AMC | Apex SIF | WSIF |
| Strategy | Equity Ex-Top 100 Long-Short Fund | Equity Ex-Top 100 Long-Short Fund |
| Structure | Open Ended Schemes | Open Ended Schemes |
| Plan / Option | Direct / Growth | Direct / Growth |
| Latest NAV | ₹10.0200 | ₹10.7641 |
| 1-Day Change | +0.10% | +0.12% |
| 1-Week Change | - (not enough history) | -1.19% |
| 1-Month Change | - (not enough history) | -1.73% |
| 1-Quarter Change | - (not enough history) | +9.42% |
| 1-Year Change | - (not enough history) | - (not enough history) |
| Since-InceptionCAGR once ≥1yr old, else absolute return |
+0.10%
Absolute · 2d
|
+7.68%
Absolute · 115d
|
| All-Time High / Low |
₹10.0200 / ₹10.0100
since 01 Sept 2026
|
₹10.9884 / ₹9.7649
since 11 May 2026
|
| Minimum Investment | ₹10,00,000 for both (SEBI-mandated SIF minimum, PAN-level per AMC) | |
| Average AUM | Not yet available | ₹77.3 lakh April - June 2026 |
| Expense Ratio (TER) | Not yet available | 3.16% |
| Fund Manager | Not yet available | Not yet available |
| Benchmark | Not yet available | NIFTY 500 Total Return Index (TRI) |
| Risk Level | Not yet available | Risk band Level 5 |
Comparisons are based on NAV data only. Fund manager, AUM, expense ratio, and portfolio composition are not part
of the daily NAV feed — check each fund's Scheme Information Document (SID) for those details. Trailing
returns use the NAV on the closest available trading day to each period's start date, and show "-" when a
fund's history doesn't yet reach back that far.