Which is Better: Hybrid Long-Short Fund – Altiva SIF vs iSIF SIF?
Both funds follow the Hybrid Long-Short Fund strategy — same category, different fund house.
| Altiva Hybrid Long-Short Fund - Regular Plan - IDCW | iSIF Hybrid Long-Short Fund - Direct Plan - Growth | |
|---|---|---|
| AMC | Altiva SIF | iSIF SIF |
| Strategy | Hybrid Long-Short Fund | Hybrid Long-Short Fund |
| Structure | Interval Fund Schemes | Interval Fund Schemes |
| Plan / Option | Regular / IDCW | Direct / Growth |
| Latest NAV | ₹10.6766 | ₹10.6439 |
| 1-Day Change | +0.10% | +0.19% |
| 1-Week Change | +0.00% | -0.88% |
| 1-Month Change | +0.43% | -0.28% |
| 1-Quarter Change | +2.79% | +8.17% |
| 1-Year Change | - (not enough history) | - (not enough history) |
| Since-InceptionCAGR once ≥1yr old, else absolute return |
+6.67%
Absolute · 314d
|
+6.25%
Absolute · 210d
|
| All-Time High / Low |
₹10.7392 / ₹10.0088
since 24 Oct 2025
|
₹10.7791 / ₹9.2301
since 05 Feb 2026
|
| Minimum Investment | ₹10,00,000 for both (SEBI-mandated SIF minimum, PAN-level per AMC) | |
| Average AUM | ₹330.72 lakh April - June 2026 |
₹31,862.76 lakh April - June 2026 |
| Expense Ratio (TER) | 2.11% | Not yet available |
| Fund Manager | Mr. Bhavesh Jain; Mr. Bharat Lahoti; Mr. Dhawal Dalal; Mr. Kedar Karnik and Mr. Amit Vora | Not yet available |
| Benchmark | NIFTY 50 Hybrid Composite Debt 50:50 Index | Not yet available |
| Risk Level | Risk Band Level 1 | Not yet available |
Comparisons are based on NAV data only. Fund manager, AUM, expense ratio, and portfolio composition are not part
of the daily NAV feed — check each fund's Scheme Information Document (SID) for those details. Trailing
returns use the NAV on the closest available trading day to each period's start date, and show "-" when a
fund's history doesn't yet reach back that far.