Which is Better: Hybrid Long-Short Fund – Altiva SIF vs Infinity SIF?
Both funds follow the Hybrid Long-Short Fund strategy — same category, different fund house.
| Altiva Hybrid Long-Short Fund - Direct Plan - Growth | INFINITY HYBRID LONG-SHORT FUND-DIRECT - GROWTH | |
|---|---|---|
| AMC | Altiva SIF | Infinity SIF |
| Strategy | Hybrid Long-Short Fund | Hybrid Long-Short Fund |
| Structure | Interval Fund Schemes | Interval Fund Schemes |
| Plan / Option | Direct / Growth | Direct / Growth |
| Latest NAV | ₹11.1360 | ₹10.3550 |
| 1-Day Change | +0.10% | +0.19% |
| 1-Week Change | +0.02% | +0.26% |
| 1-Month Change | +0.97% | +1.37% |
| 1-Quarter Change | +4.50% | - (not enough history) |
| 1-Year Change | - (not enough history) | - (not enough history) |
| Since-InceptionCAGR once ≥1yr old, else absolute return |
+11.25%
Absolute · 314d
|
+2.92%
Absolute · 56d
|
| All-Time High / Low |
₹11.1468 / ₹10.0102
since 24 Oct 2025
|
₹10.3550 / ₹10.0610
since 09 Jul 2026
|
| Minimum Investment | ₹10,00,000 for both (SEBI-mandated SIF minimum, PAN-level per AMC) | |
| Average AUM | ₹2,69,251.71 lakh April - June 2026 |
Not yet available |
| Expense Ratio (TER) | 1.25% | Not yet available |
| Fund Manager | Mr. Bhavesh Jain; Mr. Bharat Lahoti; Mr. Dhawal Dalal; Mr. Kedar Karnik and Mr. Amit Vora | Not yet available |
| Benchmark | NIFTY 50 Hybrid Composite Debt 50:50 Index | NIFTY 50 Hybrid Composite debt 50:50 Index |
| Risk Level | Risk Band Level 1 | Risk Band Level 1 |
Comparisons are based on NAV data only. Fund manager, AUM, expense ratio, and portfolio composition are not part
of the daily NAV feed — check each fund's Scheme Information Document (SID) for those details. Trailing
returns use the NAV on the closest available trading day to each period's start date, and show "-" when a
fund's history doesn't yet reach back that far.