Which is Better: Equity Ex-Top 100 Long-Short Fund – Altiva SIF vs DynaSIF SIF?
Both funds follow the Equity Ex-Top 100 Long-Short Fund strategy — same category, different fund house.
| Altiva Equity Ex- Top 100 Long - Short Fund - Direct Plan - IDCW | DynaSIF Equity Ex-Top 100 Long - Short Fund - Direct Plan - Growth Option | |
|---|---|---|
| AMC | Altiva SIF | DynaSIF SIF |
| Strategy | Equity Ex-Top 100 Long-Short Fund | Equity Ex-Top 100 Long-Short Fund |
| Structure | Open Ended Schemes | Open Ended Schemes |
| Plan / Option | Direct / IDCW | Direct / Growth |
| Latest NAV | ₹11.1094 | ₹11.1481 |
| 1-Day Change | +0.38% | +1.40% |
| 1-Week Change | -1.40% | -0.69% |
| 1-Month Change | +0.94% | +4.38% |
| 1-Quarter Change | - (not enough history) | - (not enough history) |
| 1-Year Change | - (not enough history) | - (not enough history) |
| Since-InceptionCAGR once ≥1yr old, else absolute return |
+11.44%
Absolute · 85d
|
+11.70%
Absolute · 66d
|
| All-Time High / Low |
₹11.3374 / ₹9.9363
since 10 Jun 2026
|
₹11.2724 / ₹9.9764
since 29 Jun 2026
|
| Minimum Investment | ₹10,00,000 for both (SEBI-mandated SIF minimum, PAN-level per AMC) | |
| Average AUM | ₹13.77 lakh April - June 2026 |
₹191.86 lakh April - June 2026 |
| Expense Ratio (TER) | 2.76% | Not yet available |
| Fund Manager | Mr. Nikhil Gada, Mr. Trideep Bhattacharya, Mr. Ashish Sood, Mr. Amit Vora (Overseas portion) | Not yet available |
| Benchmark | Nifty 500 TRI | Not yet available |
| Risk Level | Risk Band Level 5 | Not yet available |
Comparisons are based on NAV data only. Fund manager, AUM, expense ratio, and portfolio composition are not part
of the daily NAV feed — check each fund's Scheme Information Document (SID) for those details. Trailing
returns use the NAV on the closest available trading day to each period's start date, and show "-" when a
fund's history doesn't yet reach back that far.