Which is Better: Equity Ex-Top 100 Long-Short Fund – Altiva SIF vs WSIF?
Both funds follow the Equity Ex-Top 100 Long-Short Fund strategy — same category, different fund house.
| Altiva Equity Ex- Top 100 Long - Short Fund - Direct Plan - Growth | WSIF Equity Ex-Top 100 Long-Short Fund - Regular Growth | |
|---|---|---|
| AMC | Altiva SIF | WSIF |
| Strategy | Equity Ex-Top 100 Long-Short Fund | Equity Ex-Top 100 Long-Short Fund |
| Structure | Open Ended Schemes | Open Ended Schemes |
| Plan / Option | Direct / Growth | Regular / Growth |
| Latest NAV | ₹11.1093 | ₹10.6683 |
| 1-Day Change | +0.38% | +0.11% |
| 1-Week Change | -1.40% | -1.23% |
| 1-Month Change | +0.94% | -1.89% |
| 1-Quarter Change | - (not enough history) | +8.63% |
| 1-Year Change | - (not enough history) | - (not enough history) |
| Since-InceptionCAGR once ≥1yr old, else absolute return |
+11.44%
Absolute · 85d
|
+6.76%
Absolute · 115d
|
| All-Time High / Low |
₹11.3374 / ₹9.9363
since 10 Jun 2026
|
₹10.9081 / ₹9.7466
since 11 May 2026
|
| Minimum Investment | ₹10,00,000 for both (SEBI-mandated SIF minimum, PAN-level per AMC) | |
| Average AUM | ₹2,975.25 lakh April - June 2026 |
₹986.59 lakh April - June 2026 |
| Expense Ratio (TER) | 2.76% | Not yet available |
| Fund Manager | Mr. Nikhil Gada, Mr. Trideep Bhattacharya, Mr. Ashish Sood, Mr. Amit Vora (Overseas portion) | Not yet available |
| Benchmark | Nifty 500 TRI | Not yet available |
| Risk Level | Risk Band Level 5 | Not yet available |
Comparisons are based on NAV data only. Fund manager, AUM, expense ratio, and portfolio composition are not part
of the daily NAV feed — check each fund's Scheme Information Document (SID) for those details. Trailing
returns use the NAV on the closest available trading day to each period's start date, and show "-" when a
fund's history doesn't yet reach back that far.