WSIF — SIF Funds
WSIF offers 7 SIF schemes across 2 strategies (Equity Ex-Top 100 Long-Short Fund, Equity Long-Short Fund), structured as Open Ended Schemes schemes. Combined average AUM across these schemes is ₹2,176.42 lakh. Visit WSIF's official website →
| Scheme | Strategy | Plan / Option | Latest NAV | AUM (₹ lakh) |
|---|---|---|---|---|
| WSIF Equity Ex-Top 100 Long-Short Fund - Direct Growth | Equity Ex-Top 100 Long-Short Fund | Direct / Growth | ₹10.7641 | 77.3 |
| WSIF Equity Ex-Top 100 Long-Short Fund - Direct IDCW | Equity Ex-Top 100 Long-Short Fund | Direct / IDCW | ₹10.7404 | 6.2 |
| WSIF Equity Ex-Top 100 Long-Short Fund - Regular Growth | Equity Ex-Top 100 Long-Short Fund | Regular / Growth | ₹10.6683 | 986.59 |
| WSIF Equity Ex-Top 100 Long-Short Fund - Regular IDCW | Equity Ex-Top 100 Long-Short Fund | Regular / IDCW | ₹10.6692 | 3.86 |
| WSIF Equity Long-Short Fund - Direct Growth | Equity Long-Short Fund | Direct / Growth | ₹10.5252 | 106.73 |
| WSIF Equity Long-Short Fund - Regular Growth | Equity Long-Short Fund | Regular / Growth | ₹10.4541 | 992.65 |
| WSIF Equity Long-Short Fund - Regular IDCW | Equity Long-Short Fund | Regular / IDCW | ₹10.4547 | 3.09 |
How to Invest in WSIF
You can invest in WSIF directly through WSIF's own website or office, or through a SEBI-registered distributor or Registered Investment Adviser (RIA). Some brokerage platforms (Zerodha's Coin app, for example) also support SIF transactions directly, though platform coverage varies by AMC -- check the app's SIF section for current availability.
Whichever route you use, you'll need completed KYC and enough capital to meet the ₹10,00,000 minimum (aggregated at the PAN level across all of WSIF's SIF strategies, not per scheme). Read the full guide to investing in SIF funds →