iSIF (ICICI Prudential Mutual Fund) — SIF Funds
Listed by AMFI as "iSIF SIF". iSIF is ICICI Prudential Mutual Fund's SIF offering.
iSIF offers 8 SIF schemes across 4 strategies (Active Asset Allocator Long-Short Fund, Equity Ex-Top 100 Long-Short Fund, Equity Long-Short Fund, Hybrid Long-Short Fund), structured as Interval Fund Schemes and Open Ended Schemes schemes. Combined average AUM across these schemes is ₹2,67,796.68 lakh.
| Scheme | Strategy | Plan / Option | Latest NAV | AUM (₹ lakh) |
|---|---|---|---|---|
| iSIF Active Asset Allocator Long-Short Fund - Direct Plan - Growth | Active Asset Allocator Long-Short Fund | Direct / Growth | ₹10.4259 | 4,219.47 |
| iSIF Active Asset Allocator Long-Short Fund - Growth | Active Asset Allocator Long-Short Fund | Regular / Growth | ₹10.3896 | 11,299.7 |
| iSIF Equity Ex-Top 100 Long-Short Fund - Direct Plan - Growth | Equity Ex-Top 100 Long-Short Fund | Direct / Growth | ₹10.4600 | 58,363.39 |
| iSIF Equity Ex-Top 100 Long-Short Fund - Growth | Equity Ex-Top 100 Long-Short Fund | Regular / Growth | ₹10.3800 | 1,04,320.21 |
| iSIF Equity Long-Short Fund - Direct Plan - Growth | Equity Long-Short Fund | Direct / Growth | ₹10.8200 | 2,957.85 |
| iSIF Equity Long-Short Fund - Growth | Equity Long-Short Fund | Regular / Growth | ₹10.7800 | 3,914.62 |
| iSIF Hybrid Long-Short Fund - Direct Plan - Growth | Hybrid Long-Short Fund | Direct / Growth | ₹10.6439 | 31,862.76 |
| iSIF Hybrid Long-Short Fund - Growth | Hybrid Long-Short Fund | Regular / Growth | ₹10.5570 | 50,858.68 |
How to Invest in iSIF
You can invest in iSIF directly through ICICI Prudential Mutual Fund's own website or office, or through a SEBI-registered distributor or Registered Investment Adviser (RIA). Some brokerage platforms (Zerodha's Coin app, for example) also support SIF transactions directly, though platform coverage varies by AMC -- check the app's SIF section for current availability.
Whichever route you use, you'll need completed KYC and enough capital to meet the ₹10,00,000 minimum (aggregated at the PAN level across all of ICICI Prudential Mutual Fund's SIF strategies, not per scheme). Read the full guide to investing in SIF funds →