Apex SIF — SIF Funds
Apex SIF offers 8 SIF schemes across 3 strategies (Equity Ex-Top 100 Long-Short Fund, Equity Long-Short Fund, Hybrid Long-Short Fund), structured as Open Ended Schemes and Interval Fund Schemes schemes. Combined average AUM across these schemes is ₹7,380.4 lakh. Visit Apex SIF's official website →
| Scheme | Strategy | Plan / Option | Latest NAV | AUM (₹ lakh) |
|---|---|---|---|---|
| Apex Equity Ex-Top 100 Long-short Fund-Direct Growth | Equity Ex-Top 100 Long-Short Fund | Direct / Growth | ₹10.0200 | - |
| Apex Equity Ex-Top 100 Long-short Fund-Regular Growth | Equity Ex-Top 100 Long-Short Fund | Regular / Growth | ₹10.0200 | - |
| Apex Equity Long-short Fund-Direct Growth | Equity Long-Short Fund | Direct / Growth | ₹10.0200 | - |
| Apex Equity Long-short Fund-Regular Growth | Equity Long-Short Fund | Regular / Growth | ₹10.0200 | - |
| Apex Hybrid Long-Short Fund - Direct - Payout of IDCW | Hybrid Long-Short Fund | Direct / IDCW | ₹10.7825 | 10.43 |
| Apex Hybrid Long-Short Fund - Regular - Growth | Hybrid Long-Short Fund | Regular / Growth | ₹10.7283 | 5,086.36 |
| Apex Hybrid Long-Short Fund - Regular - Payout of IDCW | Hybrid Long-Short Fund | Regular / IDCW | ₹10.7283 | 2.1 |
| Apex Hybrid Long-Short Fund-Direct Growth | Hybrid Long-Short Fund | Direct / Growth | ₹10.7827 | 2,281.51 |
How to Invest in Apex SIF
You can invest in Apex SIF directly through Apex SIF's own website or office, or through a SEBI-registered distributor or Registered Investment Adviser (RIA). Some brokerage platforms (Zerodha's Coin app, for example) also support SIF transactions directly, though platform coverage varies by AMC -- check the app's SIF section for current availability.
Whichever route you use, you'll need completed KYC and enough capital to meet the ₹10,00,000 minimum (aggregated at the PAN level across all of Apex SIF's SIF strategies, not per scheme). Read the full guide to investing in SIF funds →